<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Power Save Store</title>
	<link>http://www.powersavestore.com</link>
	<description>Affordable Energy Conservation and Green Power Generation</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Clean Energy: How Much Hot Air?</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/1fc38_0-clean-energy-how-much-hot-air.jpg&#8221; /&#62; NewScientist&#8217;s January 28 issue is likely to unsettle clean energy advocates &#8212; but it is worth the read. The cover article, &#8220;Power paradox: Clean might not be green forever,&#8221; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up [...]]]></description>
		<link>http://www.powersavestore.com/clean-energy-how-much-hot-air/</link>
			</item>
	<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/87ba5_1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg&#8221; /&#62; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization [...]]]></description>
		<link>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/</link>
			</item>
	<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/93f8f_1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg&#8221; /&#62; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization [...]]]></description>
		<link>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain/</link>
			</item>
	<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/cfdc0_1332-wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.jpg&#8221; /&#62; In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.]]></description>
		<link>http://www.powersavestore.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</link>
			</item>
	<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/451af_1332-doe-s-untold-impact-on-solar.jpg&#8221; /&#62; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will [...]]]></description>
		<link>http://www.powersavestore.com/does-untold-impact-on-solar-2/</link>
			</item>
	<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/bead0_1332-doe-s-untold-impact-on-solar.jpg&#8221; /&#62; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will [...]]]></description>
		<link>http://www.powersavestore.com/does-untold-impact-on-solar/</link>
			</item>
	<item>
		<title>Breaking news: UK Energy Secretary Chris Huhne resigns</title>
		<description><![CDATA[UK Energy Secretary Chris Huhne has resigned after learning that he is to face charges that he perverted the course of justice over a 2003 speeding incident.]]></description>
		<link>http://www.powersavestore.com/breaking-news-uk-energy-secretary-chris-huhne-resigns/</link>
			</item>
	<item>
		<title>Multinationals need to reduce emissions from supply chain, says report</title>
		<description><![CDATA[Multinationals need to turn their attention from their own carbon performance to that of their supply chain, according to a report from the Carbon Disclosure Project and Accenture.]]></description>
		<link>http://www.powersavestore.com/multinationals-need-to-reduce-emissions-from-supply-chain-says-report/</link>
			</item>
	<item>
		<title>UK government promises to raise feed-in tariff for microCHP</title>
		<description><![CDATA[Speaking in the House of Commons this week, Minister for Energy and Climate Change Greg Barker pledged to propose raising the feed-in tariff for microCHP.]]></description>
		<link>http://www.powersavestore.com/uk-government-promises-to-raise-feed-in-tariff-for-microchp/</link>
			</item>
	<item>
		<title>US venture capital investment in clean tech falls 4.5% to $4.9 billion</title>
		<description><![CDATA[US venture capital investment in clean tech fell 4.5% in 2011 compared to the previous year to reach $4.9 billion, according to consultants Ernst &#38; Young.]]></description>
		<link>http://www.powersavestore.com/us-venture-capital-investment-in-clean-tech-falls-4-5-to-4-9-billion/</link>
			</item>
</channel>
</rss>

