<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Save Store</title>
	<atom:link href="http://www.powersavestore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powersavestore.com</link>
	<description>Affordable Energy Conservation and Green Power Generation</description>
	<lastBuildDate>Fri, 18 May 2012 21:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>49.9-MW Hudson Ranch I Geothermal Plant Unveiled in California</title>
		<link>http://www.powersavestore.com/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/</link>
		<comments>http://www.powersavestore.com/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/213d7_1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg&#8221; /&#62; EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/213d7_1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg&#8221; /&gt; EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area&#8217;s huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry-2/</link>
		<comments>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/c2dff_1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg&#8221; /&#62; In the quest to &#8220;level the playing field,&#8221; the 31 percent anti-dumping tariff announced Thursday was a good start, said solarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/c2dff_1332-will-chinese-<a href="/solar-panels">solar</a>-module-tariffs-restore-balance-to-the-industry.jpg&#8221; /&gt; In the quest to &#8220;level the playing field,&#8221; the 31 percent anti-dumping tariff announced Thursday was a good start, said <a href="/solar-panels">solar</a>World President Gordon Brinser, but even more is needed to bring the industry back into balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/</link>
		<comments>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/3339c_1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg&#8221; /&#62; In the quest to &#8220;level the playing field,&#8221; the 31 percent anti-dumping tariff announced Thursday was a good start, said solarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/3339c_1332-will-chinese-<a href="/solar-panels">solar</a>-module-tariffs-restore-balance-to-the-industry.jpg&#8221; /&gt; In the quest to &#8220;level the playing field,&#8221; the 31 percent anti-dumping tariff announced Thursday was a good start, said <a href="/solar-panels">solar</a>World President Gordon Brinser, but even more is needed to bring the industry back into balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy-2/</link>
		<comments>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/3b59e_1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg&#8221; /&#62; Greenpeace advocates gathered outside of Apple&#8217;s Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company&#8217;s lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/3b59e_1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg&#8221; /&gt; Greenpeace advocates gathered outside of Apple&#8217;s Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company&#8217;s lack of clean energy use. They projected social media messages from supporters on the side of the building:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy/</link>
		<comments>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/4700d_1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg&#8221; /&#62; Greenpeace advocates gathered outside of Apple&#8217;s Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company&#8217;s lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/4700d_1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg&#8221; /&gt; Greenpeace advocates gathered outside of Apple&#8217;s Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company&#8217;s lack of clean energy use. They projected social media messages from supporters on the side of the building:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/apple-to-power-3-data-centers-with-100-percent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: What Are the Laggards Thinking?</title>
		<link>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking-2/</link>
		<comments>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/a6654_0-energy-efficiency-what-are-the-laggards-thinking.jpg&#8221; /&#62; Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards? A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&#8217;s annual energy [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/a6654_0-energy-efficiency-what-are-the-laggards-thinking.jpg&#8221; /&gt; Why do some states avoid creating policies that encourage consumers and businesses to <a href="/power-save-1200">save</a> energy? What&rsquo;s the psychology of the laggards?<br />
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</title>
		<link>http://www.powersavestore.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/</link>
		<comments>http://www.powersavestore.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/9da2c_8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power&#8211;part-1.jpg&#8221; /&#62; Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&#8217; use of GHG intensive fuels in powering their data centers.&#160; The protests were a follow up to their recently released report, &#8220;How Clean is Your Cloud,&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/9da2c_8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power&#8211;part-1.jpg&#8221; /&gt; Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&rsquo; use of GHG intensive fuels in powering their data centers.&nbsp; The protests were a follow up to their recently released report, &ldquo;How Clean is Your Cloud,&rdquo; which criticized the companies fo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency: What Are the Laggards Thinking?</title>
		<link>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking/</link>
		<comments>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/456ad_0-energy-efficiency-what-are-the-laggards-thinking.jpg&#8221; /&#62; Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards? A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&#8217;s annual energy [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/456ad_0-energy-efficiency-what-are-the-laggards-thinking.jpg&#8221; /&gt; Why do some states avoid creating policies that encourage consumers and businesses to <a href="/power-save-1200">save</a> energy? What&rsquo;s the psychology of the laggards?<br />
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/energy-efficiency-what-are-the-laggards-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 30th &amp; 31st</title>
		<link>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st-2/</link>
		<comments>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/e747c_9745.gif&#8221; /&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/e747c_9745.gif&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 30th &amp; 31st</title>
		<link>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st/</link>
		<comments>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/f8ff8_9745.gif&#8221; /&#62;]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/f8ff8_9745.gif&#8221; /&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/nlp-solar-sales-training-live-webinar-may-30th-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

