<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Save Store &#187; Wind</title>
	<atom:link href="http://www.powersavestore.com/category/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powersavestore.com</link>
	<description>Affordable Energy Conservation and Green Power Generation</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Clean Energy: How Much Hot Air?</title>
		<link>http://www.powersavestore.com/clean-energy-how-much-hot-air/</link>
		<comments>http://www.powersavestore.com/clean-energy-how-much-hot-air/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:40:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/clean-energy-how-much-hot-air/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/1fc38_0-clean-energy-how-much-hot-air.jpg&#8221; /&#62; NewScientist&#8217;s January 28 issue is likely to unsettle clean energy advocates &#8212; but it is worth the read. The cover article, &#8220;Power paradox: Clean might not be green forever,&#8221; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/1fc38_0-clean-energy-how-much-hot-air.jpg&#8221; /&gt; NewScientist&rsquo;s January 28 issue is likely to unsettle clean energy advocates &mdash; but it is worth the read.<br />
The cover article, &ldquo;Power paradox: Clean might not be green forever,&rdquo; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up power production to serve our ever</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/clean-energy-how-much-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/</link>
		<comments>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:40:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/87ba5_1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg&#8221; /&#62; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/87ba5_1332-suntech-dupont-to-collab-on-<a href="/solar-panels">solar</a>-backsheets-supply-chain.jpg&#8221; /&gt; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the <a href="/solar-panels">solar</a> cell, to backsheet materials that protect the panels themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain/</link>
		<comments>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:40:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/93f8f_1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg&#8221; /&#62; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/93f8f_1332-suntech-dupont-to-collab-on-<a href="/solar-panels">solar</a>-backsheets-supply-chain.jpg&#8221; /&gt; It&#8217;s easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system&#8217;s total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the <a href="/solar-panels">solar</a> cell, to backsheet materials that protect the panels themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/suntech-dupont-to-collab-on-solar-backsheets-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<link>http://www.powersavestore.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</link>
		<comments>http://www.powersavestore.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/cfdc0_1332-wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.jpg&#8221; /&#62; In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/cfdc0_1332-<a href="/wind-turbine">wind</a>-power-to-the-south-aep-contracts-to-lower-electricity-costs.jpg&#8221; /&gt; In a series of deals the investor-owned utility says is good for consumers&#8217; wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from <a href="/wind-turbine">wind</a> projects in Texas, Oklahoma and Kansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.powersavestore.com/does-untold-impact-on-solar-2/</link>
		<comments>http://www.powersavestore.com/does-untold-impact-on-solar-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/does-untold-impact-on-solar-2/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/451af_1332-doe-s-untold-impact-on-solar.jpg&#8221; /&#62; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/451af_1332-doe-s-untold-impact-on-<a href="/solar-panels">solar</a>.jpg&#8221; /&gt; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale <a href="/solar-panels">solar</a> sector. This is hardly the hallmark of a &#8220;failed program.&#8221; The program is akin to Shakespeare&#8217;s King Henry V, who said as a delinquent Prince: &#8220;I&#8217;ll so offend as to make offense a skill, redeeming time when men think least I will.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/does-untold-impact-on-solar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.powersavestore.com/does-untold-impact-on-solar/</link>
		<comments>http://www.powersavestore.com/does-untold-impact-on-solar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/does-untold-impact-on-solar/</guid>
		<description><![CDATA[&#60;img hspace=&#34;10&#34; vspace=&#34;5&#34; align=&#34;left&#34; width=&#34;110&#34; src=&#34;http://www.powersavestore.com/wp-content/plugins/wp-o-matic/cache/bead0_1332-doe-s-untold-impact-on-solar.jpg&#8221; /&#62; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;img hspace=&quot;10&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;110&quot; src=&quot;http://www.power<a href="/power-save-1200">save</a>store.com/wp-content/plugins/wp-o-matic/cache/bead0_1332-doe-s-untold-impact-on-<a href="/solar-panels">solar</a>.jpg&#8221; /&gt; The Obama Administration&#8217;s $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program&#8217;s deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale <a href="/solar-panels">solar</a> sector. This is hardly the hallmark of a &#8220;failed program.&#8221; The program is akin to Shakespeare&#8217;s King Henry V, who said as a delinquent Prince: &#8220;I&#8217;ll so offend as to make offense a skill, redeeming time when men think least I will.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/does-untold-impact-on-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news: UK Energy Secretary Chris Huhne resigns</title>
		<link>http://www.powersavestore.com/breaking-news-uk-energy-secretary-chris-huhne-resigns/</link>
		<comments>http://www.powersavestore.com/breaking-news-uk-energy-secretary-chris-huhne-resigns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/breaking-news-uk-energy-secretary-chris-huhne-resigns/</guid>
		<description><![CDATA[UK Energy Secretary Chris Huhne has resigned after learning that he is to face charges that he perverted the course of justice over a 2003 speeding incident.]]></description>
			<content:encoded><![CDATA[<p>UK Energy Secretary Chris Huhne has resigned after learning that he is  to face charges that he perverted the course of justice over a 2003  speeding incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/breaking-news-uk-energy-secretary-chris-huhne-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multinationals need to reduce emissions from supply chain, says report</title>
		<link>http://www.powersavestore.com/multinationals-need-to-reduce-emissions-from-supply-chain-says-report/</link>
		<comments>http://www.powersavestore.com/multinationals-need-to-reduce-emissions-from-supply-chain-says-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/multinationals-need-to-reduce-emissions-from-supply-chain-says-report/</guid>
		<description><![CDATA[Multinationals need to turn their attention from their own carbon performance to that of their supply chain, according to a report from the Carbon Disclosure Project and Accenture.]]></description>
			<content:encoded><![CDATA[<p>Multinationals need to turn their attention from their own carbon  performance to that of their supply chain, according to a report from  the Carbon Disclosure Project and Accenture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/multinationals-need-to-reduce-emissions-from-supply-chain-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government promises to raise feed-in tariff for microCHP</title>
		<link>http://www.powersavestore.com/uk-government-promises-to-raise-feed-in-tariff-for-microchp/</link>
		<comments>http://www.powersavestore.com/uk-government-promises-to-raise-feed-in-tariff-for-microchp/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/uk-government-promises-to-raise-feed-in-tariff-for-microchp/</guid>
		<description><![CDATA[Speaking in the House of Commons this week, Minister for Energy and Climate Change Greg Barker pledged to propose raising the feed-in tariff for microCHP.]]></description>
			<content:encoded><![CDATA[<p>Speaking in the House of Commons this week, Minister for Energy and  Climate Change Greg Barker pledged to propose raising the feed-in tariff  for microCHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/uk-government-promises-to-raise-feed-in-tariff-for-microchp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US venture capital investment in clean tech falls 4.5% to $4.9 billion</title>
		<link>http://www.powersavestore.com/us-venture-capital-investment-in-clean-tech-falls-4-5-to-4-9-billion/</link>
		<comments>http://www.powersavestore.com/us-venture-capital-investment-in-clean-tech-falls-4-5-to-4-9-billion/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:20:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.powersavestore.com/us-venture-capital-investment-in-clean-tech-falls-4-5-to-4-9-billion/</guid>
		<description><![CDATA[US venture capital investment in clean tech fell 4.5% in 2011 compared to the previous year to reach $4.9 billion, according to consultants Ernst &#38; Young.]]></description>
			<content:encoded><![CDATA[<p>US venture capital investment in clean tech fell 4.5% in 2011 compared  to the previous year to reach $4.9 billion, according to consultants  Ernst &amp; Young.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersavestore.com/us-venture-capital-investment-in-clean-tech-falls-4-5-to-4-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

